Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CONTEST: CQ-WW-CW
CALLSIGN: DM3F
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: DH5FS
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 17 17 0 0 0 34 34 4.2
0100 0 25 10 4 0 0 39 73 9.0
0200 0 0 48 0 0 0 48 121 15.0
0300 0 0 0 0 0 0 0 121 15.0
0400 0 0 0 0 0 0 0 121 15.0
0500 0 0 0 0 0 0 0 121 15.0
0600 0 0 0 0 0 0 0 121 15.0
0700 0 0 0 0 0 0 0 121 15.0
0800 0 0 0 18 7 1 26 147 18.2
0900 0 0 6 2 0 16 24 171 21.2
1000 0 0 11 7 4 1 23 194 24.0
1100 0 0 0 47 25 0 72 266 32.9
1200 0 0 0 22 15 11 48 314 38.9
1300 0 0 2 14 10 0 26 340 42.1
1400 0 0 0 6 0 36 42 382 47.3
1500 0 0 0 23 5 15 43 425 52.6
1600 0 0 0 0 13 11 24 449 55.6
1700 0 0 1 9 22 0 32 481 59.5
1800 0 0 14 12 0 0 26 507 62.7
1900 0 0 0 43 0 0 43 550 68.1
2000 0 45 0 4 0 0 49 599 74.1
2100 0 6 26 1 0 0 33 632 78.2
2200 0 0 35 0 0 0 35 667 82.5
2300 0 0 27 0 0 0 27 694 85.9
0000 0 23 20 0 0 0 43 737 91.2
0100 0 5 7 0 0 0 12 749 92.7
0200 0 0 0 0 0 0 0 749 92.7
0300 0 0 0 0 0 0 0 749 92.7
0400 0 0 0 0 0 0 0 749 92.7
0500 0 0 0 0 0 0 0 749 92.7
0600 0 0 0 0 0 0 0 749 92.7
0700 0 1 21 3 0 0 25 774 95.8
0800 0 0 0 25 1 1 27 801 99.1
0900 0 0 0 5 2 0 7 808 100.0
1000 0 0 0 0 0 0 0 808 100.0
1100 0 0 0 0 0 0 0 808 100.0
1200 0 0 0 0 0 0 0 808 100.0
1300 0 0 0 0 0 0 0 808 100.0
1400 0 0 0 0 0 0 0 808 100.0
1500 0 0 0 0 0 0 0 808 100.0
1600 0 0 0 0 0 0 0 808 100.0
1700 0 0 0 0 0 0 0 808 100.0
1800 0 0 0 0 0 0 0 808 100.0
1900 0 0 0 0 0 0 0 808 100.0
2000 0 0 0 0 0 0 0 808 100.0
2100 0 0 0 0 0 0 0 808 100.0
2200 0 0 0 0 0 0 0 808 100.0
2300 0 0 0 0 0 0 0 808 100.0
------------------------------------------------------
Total 0 122 245 245 104 92 808
Gross QSOs=812 Dupes=4 Net QSOs=808
Unique callsigns worked = 581
The best 60 minute rate was 75/hour from 1109 to 1208
The best 30 minute rate was 94/hour from 1130 to 1159
The best 10 minute rate was 108/hour from 0219 to 0228
The best 1 minute rates were:
4 QSOs/minute 1 times.
3 QSOs/minute 18 times.
2 QSOs/minute 156 times.
1 QSOs/minute 438 times.
There were 44 bandchanges and 3 (0.4%) probable 2nd radio QSOs.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 0 12 100 81 53 53 299 37.0
South America 0 0 6 6 2 3 17 2.1
Europe 0 95 112 122 30 26 385 47.6
Asia 0 12 17 27 15 9 80 9.9
Africa 0 3 10 6 3 1 23 2.8
Oceania 0 0 0 3 1 0 4 0.5
--------------------------------------------------------------
Total 0 122 245 245 104 92 808
Number of letters in callsigns
Letters # worked
-----------------
3 6
4 481
5 208
6 104
8 8
10 1
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
3V 0 1 0 0 1 0 2 0.2
4J 0 1 1 0 0 0 2 0.2
4L 0 1 0 0 0 0 1 0.1
4X 0 0 0 1 1 1 3 0.4
5B 0 0 1 2 0 1 4 0.5
5X 0 0 0 0 0 1 1 0.1
9A 0 1 1 4 1 1 8 1.0
A6 0 0 0 0 1 0 1 0.1
BY 0 0 1 1 0 0 2 0.2
C5 0 0 1 0 1 0 2 0.2
C6 0 0 1 1 0 0 2 0.2
CN 0 0 0 1 0 0 1 0.1
CT 0 0 1 0 0 0 1 0.1
CT3 0 1 2 2 1 0 6 0.7
CU 0 0 1 0 0 0 1 0.1
DL 0 2 2 4 1 1 10 1.2
E7 0 1 1 2 0 1 5 0.6
EA 0 1 10 4 2 1 18 2.2
EA6 0 0 1 1 0 1 3 0.4
EA8 0 1 3 2 0 0 6 0.7
EA9 0 0 2 1 0 0 3 0.4
EI 0 0 1 1 0 0 2 0.2
EK 0 0 0 0 0 1 1 0.1
ER 0 1 1 1 0 0 3 0.4
ES 0 0 0 1 1 0 2 0.2
ET 0 0 1 0 0 0 1 0.1
EU 0 2 2 4 1 0 9 1.1
EY 0 1 0 0 1 0 2 0.2
F 0 2 4 4 0 1 11 1.4
FJ 0 0 1 0 0 0 1 0.1
FM 0 0 1 1 0 0 2 0.2
FY 0 0 0 0 1 0 1 0.1
G 0 2 1 0 1 0 4 0.5
GI 0 1 0 1 1 0 3 0.4
GM 0 1 0 1 0 0 2 0.2
GW 0 1 0 0 1 0 2 0.2
HA 0 4 2 2 1 0 9 1.1
HB 0 1 2 1 1 0 5 0.6
HK 0 0 0 1 0 0 1 0.1
I 0 1 7 5 1 1 15 1.9
*IG9 0 0 1 0 0 0 1 0.1
IS 0 1 1 1 0 0 3 0.4
*IT9 0 0 1 1 0 0 2 0.2
JA 0 0 3 2 0 0 5 0.6
JT 0 0 1 0 0 1 2 0.2
K 0 11 81 68 44 48 252 31.2
KG4 0 0 0 1 0 0 1 0.1
KH2 0 0 0 0 1 0 1 0.1
KP2 0 0 0 0 1 0 1 0.1
KP4 0 0 0 1 0 0 1 0.1
LA 0 3 1 0 0 0 4 0.5
LU 0 0 0 0 0 1 1 0.1
LX 0 1 1 1 0 0 3 0.4
LY 0 5 3 2 0 0 10 1.2
LZ 0 1 3 5 0 1 10 1.2
OE 0 1 1 1 0 1 4 0.5
OH 0 4 2 3 1 1 11 1.4
OH0 0 0 2 0 0 0 2 0.2
OK 0 10 2 1 1 1 15 1.9
OM 0 1 5 3 0 0 9 1.1
ON 0 1 2 2 0 0 5 0.6
OY 0 0 1 1 0 0 2 0.2
OZ 0 1 0 1 0 0 2 0.2
P4 0 0 2 1 0 1 4 0.5
PA 0 1 1 2 0 0 4 0.5
PJ2 0 0 1 1 0 0 2 0.2
PJ4 0 0 2 0 0 0 2 0.2
PY 0 0 1 2 1 1 5 0.6
PZ 0 0 0 1 0 0 1 0.1
S5 0 7 2 4 1 2 16 2.0
SM 0 3 2 4 1 0 10 1.2
SP 0 10 5 2 1 1 19 2.4
SV 0 1 1 2 2 0 6 0.7
TA 0 2 2 1 1 0 6 0.7
TF 0 0 0 1 0 0 1 0.1
TK 0 1 1 1 0 0 3 0.4
UA 0 9 18 25 9 9 70 8.7
UA2 0 0 0 1 0 0 1 0.1
UA9 0 6 5 16 8 4 39 4.8
UN 0 1 3 4 2 1 11 1.4
UR 0 9 8 8 2 2 29 3.6
V2 0 0 1 1 0 0 2 0.2
V3 0 0 1 0 0 0 1 0.1
VE 0 1 13 8 7 5 34 4.2
VK 0 0 0 3 0 0 3 0.4
VP2M 0 0 0 0 1 0 1 0.1
VP2V 0 0 1 0 0 0 1 0.1
YL 0 0 1 2 0 1 4 0.5
YO 0 1 7 5 0 0 13 1.6
YU 0 3 3 6 0 0 12 1.5
Z3 0 0 1 1 0 0 2 0.2
ZC4 0 0 0 0 1 0 1 0.1
-------------------------------------------------------------------
Total 0 122 245 245 104 92 808
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
05 0 12 72 56 41 38 219 27.1
15 0 49 41 43 8 10 151 18.7
16 0 21 29 39 12 11 112 13.9
14 0 22 31 28 8 5 94 11.6
04 0 0 21 20 9 14 64 7.9
20 0 5 14 16 5 2 42 5.2
17 0 6 6 11 8 3 34 4.2
33 0 3 8 6 2 0 19 2.4
18 0 2 1 6 3 2 14 1.7
08 0 0 5 4 2 0 11 1.4
09 0 0 5 4 1 1 11 1.4
11 0 0 1 2 1 1 5 0.6
21 0 2 1 0 1 1 5 0.6
25 0 0 3 2 0 0 5 0.6
19 0 0 1 2 0 0 3 0.4
02 0 0 1 1 1 0 3 0.4
29 0 0 0 2 0 0 2 0.2
23 0 0 1 0 0 1 2 0.2
24 0 0 1 1 0 0 2 0.2
35 0 0 1 0 1 0 2 0.2
37 0 0 1 0 0 1 2 0.2
07 0 0 1 0 0 0 1 0.1
40 0 0 0 1 0 0 1 0.1
27 0 0 0 0 1 0 1 0.1
13 0 0 0 0 0 1 1 0.1
03 0 0 0 0 0 1 1 0.1
30 0 0 0 1 0 0 1 0.1
------------------------------------------------------
Total 0 122 245 245 104 92 808
Multi-band QSOs
---------------
1 bands 438
2 bands 85
3 bands 37
4 bands 16
5 bands 5
6 bands 0
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 0 79 132 139 44 44
Montag, 28. November 2011
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen