| Activated SOTA Summits | Height | Points | QSO | |||
|---|---|---|---|---|---|---|
| 1 | DM/SX-057 | ![]() | Lilienstein | 415m | 2 | 42 |
| Σ | 2 | 42 | ||||
| Countries worked | QSO | |||
|---|---|---|---|---|
| 1 | 1 | |||
| 2 | DL | ![]() | Deutschland | 13 |
| 3 | F | ![]() | France | 2 |
| 4 | G | ![]() | England | 8 |
| 5 | HA | ![]() | Hungary | 2 |
| 6 | HB9 | ![]() | Switzerland | 3 |
| 7 | I | ![]() | Italy | 1 |
| 8 | LY | ![]() | Lithuania | 1 |
| 9 | OE | ![]() | Austria | 3 |
| 10 | OK | ![]() | Czech Rep. | 2 |
| 11 | OM | ![]() | Slovakia | 3 |
| 12 | PA | ![]() | Netherlands | 2 |
| 13 | S5 | ![]() | Slovenia | 1 |
| Σ | 13 | 42 | ||
| Band | QSO |
|---|---|
| 10.0MHZ | 11 |
| 7.0MHZ | 31 |
| Σ | 42 |
| Mode | QSO |
|---|---|
| CW | 42 |
| Σ | 42 |
| DH5FS (DM3F) |
| DG3UH |












Keine Kommentare:
Kommentar veröffentlichen