Contest : CQ World Wide DX Contest
Callsign : DM3F
Mode : CW
Category : Single Operator - Assisted (SOA)
Overlay : Tribander/Single Element
Band(s) : Single band (SB) 20 m
Class : Low Power (LP) Assisted
Zone/State/... : 14
Locator :
Operating time : 13h05
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 0 0 0 0 0 0.00
80 0 0 0 0 0 0.00
40 0 0 0 0 0 0.00
20 409 28 102 1 906 2.22
15 0 0 0 0 0 0.00
10 0 0 0 0 0 0.00
--------------------------------------
TOTAL 409 28 102 1 906 2.22
======================================
TOTAL SCORE : 117 780
Operators : DH5FS
Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CONTEST: CQ-WW-CW
CALLSIGN: DM3F
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: DH5FS
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 0 0 0 0 0 0 0.0
0100 0 0 0 0 0 0 0 0 0.0
0200 0 0 0 0 0 0 0 0 0.0
0300 0 0 0 0 0 0 0 0 0.0
0400 0 0 0 0 0 0 0 0 0.0
0500 0 0 0 0 0 0 0 0 0.0
0600 0 0 0 27 0 0 27 27 6.6
0700 0 0 0 6 0 0 6 33 8.1
0800 0 0 0 0 0 0 0 33 8.1
0900 0 0 0 0 0 0 0 33 8.1
1000 0 0 0 0 0 0 0 33 8.1
1100 0 0 0 9 0 0 9 42 10.3
1200 0 0 0 11 0 0 11 53 13.0
1300 0 0 0 26 0 0 26 79 19.3
1400 0 0 0 23 0 0 23 102 24.9
1500 0 0 0 20 0 0 20 122 29.8
1600 0 0 0 18 0 0 18 140 34.2
1700 0 0 0 26 0 0 26 166 40.6
1800 0 0 0 20 0 0 20 186 45.5
1900 0 0 0 7 0 0 7 193 47.2
2000 0 0 0 0 0 0 0 193 47.2
2100 0 0 0 0 0 0 0 193 47.2
2200 0 0 0 0 0 0 0 193 47.2
2300 0 0 0 0 0 0 0 193 47.2
0000 0 0 0 0 0 0 0 193 47.2
0100 0 0 0 0 0 0 0 193 47.2
0200 0 0 0 0 0 0 0 193 47.2
0300 0 0 0 0 0 0 0 193 47.2
0400 0 0 0 0 0 0 0 193 47.2
0500 0 0 0 0 0 0 0 193 47.2
0600 0 0 0 0 0 0 0 193 47.2
0700 0 0 0 0 0 0 0 193 47.2
0800 0 0 0 14 0 0 14 207 50.6
0900 0 0 0 40 0 0 40 247 60.4
1000 0 0 0 0 0 0 0 247 60.4
1100 0 0 0 0 0 0 0 247 60.4
1200 0 0 0 28 0 0 28 275 67.2
1300 0 0 0 41 0 0 41 316 77.3
1400 0 0 0 39 0 0 39 355 86.8
1500 0 0 0 26 0 0 26 381 93.2
1600 0 0 0 19 0 0 19 400 97.8
1700 0 0 0 2 0 0 2 402 98.3
1800 0 0 0 7 0 0 7 409 100.0
1900 0 0 0 0 0 0 0 409 100.0
2000 0 0 0 0 0 0 0 409 100.0
2100 0 0 0 0 0 0 0 409 100.0
2200 0 0 0 0 0 0 0 409 100.0
2300 0 0 0 0 0 0 0 409 100.0
------------------------------------------------------
Total 0 0 0 409 0 0 409
Gross QSOs=410 Dupes=1 Net QSOs=409
Unique callsigns worked = 409
The best 60 minute rate was 45/hour from 0854 to 0953
The best 30 minute rate was 58/hour from 1346 to 1415
The best 10 minute rate was 72/hour from 1302 to 1311
The best 1 minute rates were:
4 QSOs/minute 1 times.
3 QSOs/minute 4 times.
2 QSOs/minute 50 times.
1 QSOs/minute 293 times.
There were 0 bandchanges and 0 (0.0%) probable 2nd radio QSOs.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 0 0 0 184 0 0 184 45.0
South America 0 0 0 11 0 0 11 2.7
Europe 0 0 0 159 0 0 159 38.9
Asia 0 0 0 32 0 0 32 7.8
Africa 0 0 0 21 0 0 21 5.1
Oceania 0 0 0 2 0 0 2 0.5
--------------------------------------------------------------
Total 0 0 0 409 0 0 409
Number of letters in callsigns
Letters # worked
-----------------
3 4
4 249
5 114
6 35
7 1
8 3
9 2
10 1
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
3B8 0 0 0 1 0 0 1 0.2
4J 0 0 0 1 0 0 1 0.2
4L 0 0 0 2 0 0 2 0.5
*4U1V 0 0 0 1 0 0 1 0.2
4X 0 0 0 2 0 0 2 0.5
5B 0 0 0 1 0 0 1 0.2
5H 0 0 0 1 0 0 1 0.2
5R 0 0 0 1 0 0 1 0.2
5Z 0 0 0 1 0 0 1 0.2
6W 0 0 0 1 0 0 1 0.2
6Y 0 0 0 1 0 0 1 0.2
7X 0 0 0 1 0 0 1 0.2
9A 0 0 0 1 0 0 1 0.2
9H 0 0 0 1 0 0 1 0.2
9X 0 0 0 1 0 0 1 0.2
9Y 0 0 0 1 0 0 1 0.2
A4 0 0 0 1 0 0 1 0.2
A6 0 0 0 1 0 0 1 0.2
C6 0 0 0 1 0 0 1 0.2
CE 0 0 0 1 0 0 1 0.2
CN 0 0 0 3 0 0 3 0.7
CT 0 0 0 1 0 0 1 0.2
CT3 0 0 0 3 0 0 3 0.7
CU 0 0 0 1 0 0 1 0.2
CX 0 0 0 1 0 0 1 0.2
D4 0 0 0 1 0 0 1 0.2
DL 0 0 0 2 0 0 2 0.5
E7 0 0 0 1 0 0 1 0.2
EA 0 0 0 17 0 0 17 4.2
EA8 0 0 0 3 0 0 3 0.7
EI 0 0 0 3 0 0 3 0.7
ER 0 0 0 1 0 0 1 0.2
ES 0 0 0 1 0 0 1 0.2
EU 0 0 0 1 0 0 1 0.2
F 0 0 0 5 0 0 5 1.2
FG 0 0 0 1 0 0 1 0.2
FM 0 0 0 1 0 0 1 0.2
FY 0 0 0 1 0 0 1 0.2
G 0 0 0 4 0 0 4 1.0
GD 0 0 0 1 0 0 1 0.2
GI 0 0 0 1 0 0 1 0.2
GM 0 0 0 2 0 0 2 0.5
GU 0 0 0 2 0 0 2 0.5
GW 0 0 0 1 0 0 1 0.2
HA 0 0 0 3 0 0 3 0.7
HB 0 0 0 1 0 0 1 0.2
HL 0 0 0 1 0 0 1 0.2
HR 0 0 0 1 0 0 1 0.2
HZ 0 0 0 1 0 0 1 0.2
I 0 0 0 9 0 0 9 2.2
*IG9 0 0 0 1 0 0 1 0.2
*IT9 0 0 0 4 0 0 4 1.0
J8 0 0 0 1 0 0 1 0.2
JA 0 0 0 5 0 0 5 1.2
K 0 0 0 153 0 0 153 37.4
KP2 0 0 0 2 0 0 2 0.5
KP4 0 0 0 1 0 0 1 0.2
LA 0 0 0 1 0 0 1 0.2
LU 0 0 0 1 0 0 1 0.2
LX 0 0 0 1 0 0 1 0.2
LY 0 0 0 3 0 0 3 0.7
LZ 0 0 0 3 0 0 3 0.7
OE 0 0 0 1 0 0 1 0.2
OH 0 0 0 9 0 0 9 2.2
OH0 0 0 0 2 0 0 2 0.5
OK 0 0 0 6 0 0 6 1.5
OM 0 0 0 2 0 0 2 0.5
ON 0 0 0 1 0 0 1 0.2
OY 0 0 0 1 0 0 1 0.2
P4 0 0 0 1 0 0 1 0.2
PA 0 0 0 1 0 0 1 0.2
PJ2 0 0 0 1 0 0 1 0.2
PJ4 0 0 0 1 0 0 1 0.2
PY 0 0 0 2 0 0 2 0.5
PZ 0 0 0 1 0 0 1 0.2
S5 0 0 0 5 0 0 5 1.2
SM 0 0 0 4 0 0 4 1.0
SP 0 0 0 3 0 0 3 0.7
SV 0 0 0 3 0 0 3 0.7
SV9 0 0 0 1 0 0 1 0.2
TA 0 0 0 1 0 0 1 0.2
TI 0 0 0 1 0 0 1 0.2
TK 0 0 0 1 0 0 1 0.2
TU 0 0 0 1 0 0 1 0.2
UA 0 0 0 30 0 0 30 7.3
UA2 0 0 0 1 0 0 1 0.2
UA9 0 0 0 14 0 0 14 3.4
UN 0 0 0 2 0 0 2 0.5
UR 0 0 0 3 0 0 3 0.7
V2 0 0 0 1 0 0 1 0.2
V4 0 0 0 1 0 0 1 0.2
VE 0 0 0 16 0 0 16 3.9
VP9 0 0 0 1 0 0 1 0.2
XE 0 0 0 1 0 0 1 0.2
YB 0 0 0 1 0 0 1 0.2
YL 0 0 0 2 0 0 2 0.5
YO 0 0 0 3 0 0 3 0.7
YU 0 0 0 5 0 0 5 1.2
Z3 0 0 0 2 0 0 2 0.5
ZA 0 0 0 1 0 0 1 0.2
ZF 0 0 0 1 0 0 1 0.2
ZL 0 0 0 1 0 0 1 0.2
ZS 0 0 0 2 0 0 2 0.5
-------------------------------------------------------------------
Total 0 0 0 409 0 0 409
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
05 0 0 0 104 0 0 104 25.4
15 0 0 0 63 0 0 63 15.4
04 0 0 0 58 0 0 58 14.2
14 0 0 0 52 0 0 52 12.7
16 0 0 0 38 0 0 38 9.3
20 0 0 0 14 0 0 14 3.4
08 0 0 0 11 0 0 11 2.7
33 0 0 0 10 0 0 10 2.4
17 0 0 0 7 0 0 7 1.7
03 0 0 0 7 0 0 7 1.7
25 0 0 0 6 0 0 6 1.5
21 0 0 0 6 0 0 6 1.5
09 0 0 0 6 0 0 6 1.5
18 0 0 0 5 0 0 5 1.2
35 0 0 0 3 0 0 3 0.7
37 0 0 0 2 0 0 2 0.5
39 0 0 0 2 0 0 2 0.5
38 0 0 0 2 0 0 2 0.5
11 0 0 0 2 0 0 2 0.5
13 0 0 0 2 0 0 2 0.5
07 0 0 0 2 0 0 2 0.5
19 0 0 0 1 0 0 1 0.2
36 0 0 0 1 0 0 1 0.2
02 0 0 0 1 0 0 1 0.2
32 0 0 0 1 0 0 1 0.2
12 0 0 0 1 0 0 1 0.2
06 0 0 0 1 0 0 1 0.2
28 0 0 0 1 0 0 1 0.2
------------------------------------------------------
Total 0 0 0 409 0 0 409
Multi-band QSOs
---------------
1 bands 409
2 bands 0
3 bands 0
4 bands 0
5 bands 0
6 bands 0
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 0 0 0 409 0 0
Dienstag, 27. November 2018
Abonnieren
Posts (Atom)