Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CONTEST: CQ-WW-CW
CALLSIGN: DM3F
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: DH5FS
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 17 17 0 0 0 34 34 4.2
0100 0 25 10 4 0 0 39 73 9.0
0200 0 0 48 0 0 0 48 121 15.0
0300 0 0 0 0 0 0 0 121 15.0
0400 0 0 0 0 0 0 0 121 15.0
0500 0 0 0 0 0 0 0 121 15.0
0600 0 0 0 0 0 0 0 121 15.0
0700 0 0 0 0 0 0 0 121 15.0
0800 0 0 0 18 7 1 26 147 18.2
0900 0 0 6 2 0 16 24 171 21.2
1000 0 0 11 7 4 1 23 194 24.0
1100 0 0 0 47 25 0 72 266 32.9
1200 0 0 0 22 15 11 48 314 38.9
1300 0 0 2 14 10 0 26 340 42.1
1400 0 0 0 6 0 36 42 382 47.3
1500 0 0 0 23 5 15 43 425 52.6
1600 0 0 0 0 13 11 24 449 55.6
1700 0 0 1 9 22 0 32 481 59.5
1800 0 0 14 12 0 0 26 507 62.7
1900 0 0 0 43 0 0 43 550 68.1
2000 0 45 0 4 0 0 49 599 74.1
2100 0 6 26 1 0 0 33 632 78.2
2200 0 0 35 0 0 0 35 667 82.5
2300 0 0 27 0 0 0 27 694 85.9
0000 0 23 20 0 0 0 43 737 91.2
0100 0 5 7 0 0 0 12 749 92.7
0200 0 0 0 0 0 0 0 749 92.7
0300 0 0 0 0 0 0 0 749 92.7
0400 0 0 0 0 0 0 0 749 92.7
0500 0 0 0 0 0 0 0 749 92.7
0600 0 0 0 0 0 0 0 749 92.7
0700 0 1 21 3 0 0 25 774 95.8
0800 0 0 0 25 1 1 27 801 99.1
0900 0 0 0 5 2 0 7 808 100.0
1000 0 0 0 0 0 0 0 808 100.0
1100 0 0 0 0 0 0 0 808 100.0
1200 0 0 0 0 0 0 0 808 100.0
1300 0 0 0 0 0 0 0 808 100.0
1400 0 0 0 0 0 0 0 808 100.0
1500 0 0 0 0 0 0 0 808 100.0
1600 0 0 0 0 0 0 0 808 100.0
1700 0 0 0 0 0 0 0 808 100.0
1800 0 0 0 0 0 0 0 808 100.0
1900 0 0 0 0 0 0 0 808 100.0
2000 0 0 0 0 0 0 0 808 100.0
2100 0 0 0 0 0 0 0 808 100.0
2200 0 0 0 0 0 0 0 808 100.0
2300 0 0 0 0 0 0 0 808 100.0
------------------------------------------------------
Total 0 122 245 245 104 92 808
Gross QSOs=812 Dupes=4 Net QSOs=808
Montag, 28. November 2011
Abonnieren
Posts (Atom)