Contest : CQ World Wide DX Contest
Callsign : DM3F
Mode : PHONE
Category : Single Operator (SO)
Overlay : ---
Band(s) : All bands (AB)
Class : Low Power (LP)
Zone/State/... : 14
Operating time : 6h15
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 0 0 0 0 0 0.00
80 8 2 6 0 7 0.88
40 17 8 15 0 29 1.71
20 93 15 40 1 149 1.60
15 34 13 17 0 66 1.94
10 11 7 8 0 25 2.27
--------------------------------------
TOTAL 163 45 86 1 276 1.69
======================================
TOTAL SCORE : 36 156
Operators : DH5FS
Powered by tlf-1.1pre1
Montag, 31. Oktober 2011
Dienstag, 25. Oktober 2011
WAG 2011
WAG Contest (DL-Side) 2011
Result overview of DM3F
Gd QSO Gd QSO Gd QSO Invalid Dupe Deleted
Band CW SSB total QSOs QSOs QSOs Mul Pts
80m 120 0 120 0 1 0 29 292
40m 103 0 103 0 1 0 31 287
20m 197 0 197 0 3 0 40 633
15m 88 0 88 0 0 0 24 322
10m 60 0 60 0 1 0 16 228
all 568 0 568 0 6 0 140 1762
Final result = 1762 * 140 = 246.680
Result overview of DM3F
Gd QSO Gd QSO Gd QSO Invalid Dupe Deleted
Band CW SSB total QSOs QSOs QSOs Mul Pts
80m 120 0 120 0 1 0 29 292
40m 103 0 103 0 1 0 31 287
20m 197 0 197 0 3 0 40 633
15m 88 0 88 0 0 0 24 322
10m 60 0 60 0 1 0 16 228
all 568 0 568 0 6 0 140 1762
Final result = 1762 * 140 = 246.680
Abonnieren
Posts (Atom)